Rates for all Properties
To help you picking just the right place and just the right dates we provide this handy rate page for easy comparison. Book Today
Current rates are displayed below and may have conditions for minimum stay, maximum occupants or other conditions. Rates, Discounts, Packages, Fees and Taxes may change or end without notice. Book today.
Unit Type | Daily Rates | Weekly Rates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Blule Heron Resort 1 BR 1 Bath Condo | $78-$250 | $523-$931 | ||||||||
Ocean front resort, 1 BR 1 Bath Condo. Pool, HOT TUB, sauna, game room | ||||||||||
From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
02/19/19 | 05/23/19 | Spring | $90 | $90 | $90 | $90 | $113 | $113 | $90 | $608 |
05/24/19 | 05/27/19 | Memorial Day | $98 | $98 | $98 | $98 | $150 | $150 | $150 | $759 |
05/28/19 | 07/02/19 | Summer | $90 | $90 | $90 | $90 | $128 | $128 | $90 | $614 |
07/03/19 | 07/07/19 | 4th of July | $105 | $105 | $135 | $104 | $127 | $127 | $97 | $722 |
07/08/19 | 08/29/19 | Summer | $113 | $113 | $113 | $113 | $150 | $150 | $113 | $754 |
08/30/19 | 09/02/19 | Labor Day | $150 | $122 | $122 | $122 | $188 | $188 | $122 | $813 |
09/03/19 | 11/26/19 | Fall | $86 | $86 | $86 | $86 | $111 | $111 | $86 | $556 |
11/27/19 | 12/01/19 | Thanksgiving | $125 | $125 | $125 | $166 | $166 | $166 | $115 | $889 |
12/02/19 | 12/22/19 | Winter | $83 | $83 | $83 | $83 | $99 | $99 | $83 | $533 |
12/23/19 | 01/01/20 | Holidays | $99 | $99 | $99 | $99 | $158 | $158 | $238 | $828 |
01/02/20 | 01/16/20 | Winter | $83 | $83 | $83 | $83 | $99 | $99 | $83 | $533 |
01/17/20 | 01/20/20 | ML King Jr. | $103 | $103 | $103 | $103 | $143 | $143 | $86 | $705 |
01/21/20 | 02/13/20 | Winter | $78 | $78 | $78 | $78 | $94 | $94 | $78 | $523 |
02/14/20 | 02/17/20 | Presidents Day | $103 | $103 | $103 | $103 | $143 | $143 | $103 | $721 |
02/18/20 | 05/21/20 | Spring | $94 | $94 | $94 | $94 | $119 | $119 | $94 | $638 |
These rates apply to these properties: | ||||||||||
Blule Heron Resort 2 BR 2 Bath Condo | $98-$312 | $654-$1,164 | ||||||||
Ocean front resort, 2 BR 2 Bath Condo. Pool, HOT TUB, sauna, game room | ||||||||||
From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
02/19/19 | 05/23/19 | Spring | $113 | $113 | $113 | $113 | $141 | $141 | $113 | $761 |
05/24/19 | 05/27/19 | Memorial Day | $122 | $122 | $122 | $122 | $188 | $188 | $188 | $949 |
05/28/19 | 07/02/19 | Summer | $112 | $112 | $112 | $112 | $160 | $160 | $112 | $766 |
07/03/19 | 07/07/19 | 4th of July | $131 | $131 | $169 | $131 | $159 | $159 | $122 | $902 |
07/08/19 | 08/29/19 | Summer | $141 | $141 | $141 | $141 | $188 | $188 | $141 | $942 |
08/30/19 | 09/02/19 | Labor Day | $188 | $153 | $153 | $153 | $235 | $235 | $153 | $1,016 |
09/03/19 | 11/26/19 | Fall | $108 | $108 | $108 | $108 | $139 | $139 | $108 | $695 |
11/27/19 | 12/01/19 | Thanksgiving | $156 | $156 | $156 | $208 | $208 | $208 | $144 | $1,111 |
12/02/19 | 12/22/19 | Winter | $104 | $104 | $104 | $104 | $124 | $124 | $104 | $666 |
12/23/19 | 01/01/20 | Holidays | $124 | $124 | $124 | $124 | $198 | $198 | $297 | $1,035 |
01/02/20 | 01/16/20 | Winter | $104 | $104 | $104 | $104 | $124 | $124 | $104 | $666 |
01/17/20 | 01/20/20 | ML King Jr. | $129 | $129 | $129 | $129 | $178 | $178 | $108 | $881 |
01/21/20 | 02/13/20 | Winter | $98 | $98 | $98 | $98 | $118 | $118 | $98 | $654 |
02/14/20 | 02/17/20 | Presidents Day | $129 | $129 | $129 | $129 | $178 | $178 | $129 | $900 |
02/18/20 | 05/21/20 | Spring | $118 | $118 | $118 | $118 | $149 | $149 | $118 | $798 |
These rates apply to these properties: | ||||||||||
Blule Heron Resort 3 BR 3 Bath Condo | $98-$347 | $653-$1,293 | ||||||||
Ocean front resort, 3 BR 3 Bath Condo. Pool, HOT TUB, sauna, game room | ||||||||||
From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
02/19/19 | 05/23/19 | Spring | $125 | $125 | $125 | $125 | $157 | $157 | $125 | $845 |
05/24/19 | 05/27/19 | Memorial Day | $136 | $136 | $136 | $136 | $209 | $209 | $209 | $1,054 |
05/28/19 | 07/02/19 | Summer | $125 | $125 | $125 | $125 | $178 | $178 | $125 | $853 |
07/03/19 | 07/07/19 | 4th of July | $146 | $146 | $188 | $145 | $177 | $177 | $135 | $1,003 |
07/08/19 | 08/29/19 | Summer | $157 | $157 | $157 | $157 | $209 | $209 | $157 | $1,047 |
08/30/19 | 09/02/19 | Labor Day | $209 | $170 | $170 | $170 | $261 | $261 | $170 | $1,129 |
09/03/19 | 11/26/19 | Fall | $120 | $120 | $120 | $120 | $154 | $154 | $120 | $772 |
11/27/19 | 12/01/19 | Thanksgiving | $173 | $173 | $173 | $231 | $231 | $231 | $160 | $1,235 |
12/02/19 | 12/22/19 | Winter | $115 | $115 | $115 | $115 | $138 | $138 | $115 | $740 |
12/23/19 | 01/01/20 | Holidays | $138 | $138 | $138 | $138 | $220 | $220 | $330 | $1,150 |
01/02/20 | 01/16/20 | Winter | $115 | $115 | $115 | $115 | $138 | $138 | $115 | $740 |
01/17/20 | 01/20/20 | ML King Jr. | $143 | $143 | $143 | $143 | $198 | $198 | $120 | $979 |
01/21/20 | 02/13/20 | Winter | $109 | $109 | $109 | $109 | $131 | $131 | $109 | $726 |
02/14/20 | 02/17/20 | Presidents Day | $143 | $143 | $143 | $143 | $198 | $198 | $143 | $1,000 |
02/18/20 | 05/21/20 | Spring | $131 | $131 | $131 | $131 | $165 | $165 | $131 | $887 |
These rates apply to these properties: |
DETAILS: Availability cannot be guarantee of all prices at all times. Rates, Discounts, Packages, Fees and Taxes may change or end without notice, even during the booking process. For online, email or phone reservations, Guests should receive an email confirmation when a booking has been accepted. Every attempt will be made to make the property available but occupancy could become unavailable due to circumstances beyond the managers control.
DETAILS: Heron Holidays, Inc is an independent company and not directly associated with the home owner association at Blue Heron Condos. Individual owners may engage our firm to help them advertising, book and secure guests to rent their unused timeshare unit weeks. Although similar to giant global advertising websites, we are local and personable to help owners make maximum income with minimum fuss.